| site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
|---|---|---|---|---|---|---|---|---|---|
| A | Drobak (Dröbak, Dröback), Norway | 254 map | 1935 | default type | 10 m | loam | in the summer. near Drøbak, Hallangspollen Bay. | Karling TG (1940): 14 | |
| B | Oslofjord (Hallangspollen, Hallengo Pollen, Halangspollen, Saetrepollen), Norway | 822 map | 1935 | default type | 10 m | loam | in the summer. near Drøbak, Hallangspollen Bay. | Karling TG (1940): 14 | |
| C | Drobak (Dröbak, Dröback), Norway | 254 map | 1936 | default type | 10 m | loam | in the summer. near Drøbak, Hallangspollen Bay. | Karling TG (1940): 14 | |
| D | Oslofjord (Hallangspollen, Hallengo Pollen, Halangspollen, Saetrepollen), Norway | 822 map | 1936 | default type | 10 m | loam | in the summer. near Drøbak, Hallangspollen Bay. | Karling TG (1940): 14 | |
| E | Skagerrak and Kattegat, Swedish west coast | 4081 map | Jun 5, 2006 | 331-353 m | loamy gravel | Willems WR, Sandberg MI, Jondelius U (2007): 2, 16 | |||
| F | Skagerrak and Kattegat, Swedish west coast | 4085 map | Aug 22, 2006 | 335-395 m | mud | Willems WR, Sandberg MI, Jondelius U (2007): 2, 16 |
RETURN TO TAXON LISTING: Trisaccopharynx westbladi
archive